| in | Length of the left lift sling, centerline of the bar to bearing on the hook |
| in | Length of the right lift sling, centerline of the bar to bearing on the hook |
| in | Length of the left support sling, centerline of lug hole to bearing on hook |
| in | Length of the right support sling, centerline of lug hole to bearing on hook |
| in | Rigging height, centerline of the bar to bearing on hook |
| deg | Angle of the right sling |
| kips | Tension in the left lift sling above the bar |
| kips | Tension in the right lift sling above the bar |
| kips | Total lift sling capacity at each end of the bar, ie, number of parts*SWL |
| kips | Maximum tension in the support slings |
| kips | Compression in the bar due to the influence of the lift slings |
| kip-in | Moment due to compression force times the eccentricity, left end of bar |
| kip-in | Moment due to compression force times the eccentricity, right end of bar |
| kip-in | Moment due to the deflection of the bar due to self weight |
| kip-in | Moment due to the self weight of the bar |
| kip-in | Net bending moment, left end of bar | A minus value indicates the bar |
| kip-in | Net bending moment, right end of bar | is being bowed up at the center |
| ksi | Bending stress, actual, fb, left end of bar |
| ksi | Bending stress, actual, fb, right end of bar |
| ksi | Bending stress, allowable, Fb |
| ksi | Axial stress, actual , fa |
| ksi | Axial stress, allowable, Fa |
| | Combined stress check, must be less than 1.00. Includes impact factor IF |
| | Combined stress check, must be less than 1.00. Includes impact factor IF |